Your provisional 2021 meets and Temporary Holiday Sites listing can be found below or downloaded here…. for meets, and here…. for Temporary Holiday Sites. Any changes to the meets listing will be advertised on this page, within the Out & About App and Magazine or within your bi-monthly camping chatter.
TAMAR DA Weekend Meets 2021 | ALL NEXT YEARS MEETS ARE BOOKED AT THIS TIME | ||||
---|---|---|---|---|---|
START | STOP | Venue | Comment | STEWARDS | £PUN |
12-Mar | 14-Mar | Porth Beach | Christine & Mike Williams | £8:50 | |
19-Mar | 21-Mar | Tencreek AGM | Committee | £15:00 | |
26-Mar | 28-Mar | Heligan | £10:00 | ||
01-Apr | 05-Apr | Broadliegh Farm | EASTER MEET | Committee | £16 TBC |
09-Apr | 11-Apr | Harford Bridge | £15:00 | ||
16-Apr | 18-Apr | Hendra | £9:00 | ||
23-Apr | 28-Apr | Little Winnick | 5 Day Meet | Lin & Phil Hall / Julie & Mike Weeks | £10:00 |
30-Apr | 03-May | Wooda Bude Birthday | Committee | £18:00 | |
07-May | 09-May | Watergate Bay | £10:00 | ||
14-May | 16-May | River Dart | £17:50 | ||
21-May | 23-May | Fox & Hounds | John Pease | £12:50 | |
28-May | 06-Jun | St Minver CCY | THS | CCY Leaders | £10:00 |
11-Jun | 13-Jun | Trelay | Marion & Dave Wallwork | £12:50 | |
18-Jun | 20-Jun | Trevarrian | CCJ? | £13:00 | |
25-Jun | 27-Jun | Parkers Farm | James & Lisa Reader | £10:00 | |
02-Jul | 25-Jul | Little Winnick | THS | To Steward contact sites@tamarda.co.uk | £19 & £15 |
09-Jul | 11-Jul | SWR Summer Meet | TBC | TBA | |
16-Jul | 18-Jul | Parkin Place | Charity Meet? | £10:00 | |
24-Jul | 21-Aug | Little Bodieve THS | THS | To Steward contact sites@tamarda.co.uk | £28 & £25 |
02-Aug | 30-Aug | St Minver THS | THS | To Steward contact sites@tamarda.co.uk | £10:00 |
26-Aug | 31-Aug | BCC FOL Turnpike | BCC Feast Of Lanterns Weekend | ||
31-Aug | 19-Sep | Porth THS | THS | To Steward contact sites@tamarda.co.uk | £16:00 |
03-Sep | 26-Sep | Broadliegh tHS | THS | To Steward contact sites@tamarda.co.uk | £16:00 |
10-Sep | 15-Sep | Carlyon Bay | 5 Day Meet | Julie & Mike Weeks / Judi & John Couch | £15:00 |
17-Sep | 19-Sep | Little Bodieve THS | £17:00 | ||
24-Sep | 26-Sep | Trevornick | Lin & Phil Hall | £15:00 | |
01-Oct | 03-Oct | Wall Park Brixham | £12:00 | ||
08-Oct | 10-Oct | Higher Well Farm | Committee | £12:00 | |
16-Oct | 16-Oct | Members Meeting | TBC | ||
22-Oct | 31-Oct | Hendra THS | THS | To Steward contact sites@tamarda.co.uk | £12:50 |
29-Oct | 31-Oct | Watergate Halloween | Tamar to Book | Committee | £12:00 |
05-Nov | 07-Nov | Newham Park B/Fire | TBC | TBA |
Tamar DA Temporary Holiday Sites Stewards
Trewint Farm | 28/05/21 06/06/21 | ||||
---|---|---|---|---|---|
St Minver | 1st Steward | Lee & Lesley | |||
2nd Steward | ? | ||||
Little Winnick | 02/07/21 10/07/21 | 10/06/17 17/07/21 | 17/07/2021 – 25/07/21 | ||
1st Steward | Chris & Mike | Carole & Colin | Julie & Mike | ||
2nd Steward | Shannon | John & Judi | John & Judie | ||
Little Bodieve | 24/07/21 31/07/21 | 31/07/21 07/08/21 | 07/08/21 14/08/21 | 14/08/21 21/08/21 | |
1st Steward | Linda & Phil | Linda & Phil | Mel & Dave | Mel & Dave | |
2nd Steward | John & Brenda | John & Brenda | ? | ? | |
Trewint Farm | 02/08/17 8/08/17 | 08/08/17 15/08/17 | 15/08/17 22/08/17 | 22/08/17 30/08/17 | |
St Minver | 1st Steward | Julie & Mike | Julie & Mike | Becki & Ignatus | Becki & Ignatus |
2nd Steward | John & Judi | John & Judi | Julie & Shaun Morton | Julie & Shaun Morton | |
Porth Beach | 31/08/21 05/09/21 | 05/09/21 12/09/21 | 12/09/21 19/09/21 | ||
1st Steward | Debbie & Steve | Chris & Mike | Linda & Phil | ||
2nd Steward | Carolyn & Mark | ? | John & Brenda | ||
Broadleigh | 03/09/21 11/09/21 | 11/09/21 18/09/21 | 18/09/21 – 26/09/21 | ||
1st Steward | Dave & Marion | Dave & Marion | Dave & Marion | ||
2nd Steward | ? | ? | Julie & Mike | ||
Hendra | 1st Steward | 22/10/21 31/10/21 | |||
Mel & Dave | |||||
2nd Steward |